<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Hattrick &#187; Spanish football</title>
	<atom:link href="http://www.eurohattrick.com/category/spanish-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurohattrick.com</link>
	<description>Everything about european football: the matches, the teams, the players.</description>
	<lastBuildDate>Sun, 29 May 2011 10:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Messi: &#8220;After the party we will prepare the next season&#8221;</title>
		<link>http://www.eurohattrick.com/messi-after-the-party-we-will-prepare-the-next-season-0529/</link>
		<comments>http://www.eurohattrick.com/messi-after-the-party-we-will-prepare-the-next-season-0529/#comments</comments>
		<pubDate>Sun, 29 May 2011 10:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish football]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[FC Barcelona records]]></category>
		<category><![CDATA[FC Barcelona titles]]></category>
		<category><![CDATA[FC Barcelona trophies]]></category>
		<category><![CDATA[Leo Messi Champions League]]></category>
		<category><![CDATA[Leo Messi trophies]]></category>
		<category><![CDATA[Messi Champions league]]></category>
		<category><![CDATA[Messi titles]]></category>
		<category><![CDATA[Messi trophies]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/messi-after-the-party-we-will-prepare-the-next-season-0529/</guid>
		<description><![CDATA[The Argentine Leo Messi was declared “Man of the Match” by the UEFA Champions League in the final between Barcelona and Manchester United (3-1). He warned that the Camp Nou team was not tired of winning trophies, although the FC Barcelona players have broken many records lately. With the Champions league won last night, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Argentine Leo Messi was declared “Man of the Match” by the UEFA Champions League in the final between Barcelona and Manchester United (3-1). He warned that the Camp Nou team was not tired of winning trophies, although the FC Barcelona players have broken many records lately. With the Champions league won last night, the Spanish reached 10 trophies in just three seasons.</p>
<p>&quot;It&#8217;s a match to remember. What this team does is huge and we are not yet aware of what we can achieve. However, we want to continue winning trophies, &quot; said Messi.   <br />&quot;Now we just want to celebrate. Barcelona is a team of winners, we all know that. Once we exhaust the immense joy that we live, we&#8217;ll think about next season and that you must prepare carefully, &quot; concluded the Catalans superstar.</p>
<p>Messi already has three Champions League trophies in the Blaugrana jersey, the final from last night is the second under the command of Pep Guardiola.</p>
<p>Trophies won by Barcelona in the last 3 years   <br />Primera Division &#8211; 3 titles    <br />Spanish Cup &#8211; 1 title    <br />Spanish Supercup &#8211; 2 titles    <br />UEFA Champions League &#8211; 2 titles    <br />European Super Cup &#8211; 1 title    <br />Club World Cup &#8211; 1 title</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2011/05/Messi-Champions-league.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 3px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Messi Champions league" border="0" alt="Messi Champions league" src="http://www.eurohattrick.com/wp-content/uploads/2011/05/Messi-Champions-league_thumb.png" width="470" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/messi-after-the-party-we-will-prepare-the-next-season-0529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The players of Barca and Real are the best paid sportsmen in the world</title>
		<link>http://www.eurohattrick.com/the-players-of-barca-and-real-are-the-best-paid-sportsmen-in-the-world-0423/</link>
		<comments>http://www.eurohattrick.com/the-players-of-barca-and-real-are-the-best-paid-sportsmen-in-the-world-0423/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 09:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish football]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[best paid sportsmen]]></category>
		<category><![CDATA[biggest salaries in baseball]]></category>
		<category><![CDATA[biggest salaries in basketball]]></category>
		<category><![CDATA[biggest salaries in football]]></category>
		<category><![CDATA[biggest salaries in Premier League]]></category>
		<category><![CDATA[biggest salaries in sports]]></category>
		<category><![CDATA[FC Barcelona salaries]]></category>
		<category><![CDATA[New York Yankees salaries]]></category>
		<category><![CDATA[Real Madrid salaries]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/the-players-of-barca-and-real-are-the-best-paid-sportsmen-in-the-world-0423/</guid>
		<description><![CDATA[The Spanish Cup final gathered Wednesday evening in Valencia, the best paid players in the world at this time. This is according to the site sportingintelligence.com and the American magazine ESPN, whose investigation revealed that FC Barcelona and Real Madrid are the biggest clubs in sports and they pay the most. The two publications have [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish Cup final gathered Wednesday evening in Valencia, the best paid players in the world at this time. This is according to the site sportingintelligence.com and the American magazine ESPN, whose investigation revealed that FC Barcelona and Real Madrid are the biggest clubs in sports and they pay the most.</p>
<p>The two publications have considered the average annual salaries of 272 active teams in 14 leagues in seven sports, the most popular ones in ten countries. The novelty is that Barca and Real have now surpassed the New York Yankees, the leaders of last year. The English Premier League remains the richest league, with Chelsea, Manchester City, Manchester United, Liverpool and Arsenal in the top 30.</p>
<table border="0" cellspacing="0" cellpadding="2" width="434">
<tbody>
<tr>
<td valign="top" width="133">Club</td>
<td valign="top" width="133">Sport</td>
<td valign="top" width="166">Average Annual Salary</td>
</tr>
<tr>
<td valign="top" width="133">FC Barcelona</td>
<td valign="top" width="133">football</td>
<td valign="top" width="166">5,6 mil euros</td>
</tr>
<tr>
<td valign="top" width="133">Real Madrid</td>
<td valign="top" width="133">football</td>
<td valign="top" width="166">5,2 mil euros</td>
</tr>
<tr>
<td valign="top" width="133">New York Yankees</td>
<td valign="top" width="133">baseball</td>
<td valign="top" width="166">4,8 mil euros</td>
</tr>
<tr>
<td valign="top" width="133">LA Lakers</td>
<td valign="top" width="133">basketball</td>
<td valign="top" width="166">4,6 mil euros</td>
</tr>
<tr>
<td valign="top" width="133">Orlando Magic</td>
<td valign="top" width="133">basketball</td>
<td valign="top" width="166">4,5 mil euros</td>
</tr>
<tr>
<td valign="top" width="133">Chelsea FC</td>
<td valign="top" width="133">football</td>
<td valign="top" width="166">4,3 mil euros</td>
</tr>
<tr>
<td valign="top" width="133">Inter Milan</td>
<td valign="top" width="133">football</td>
<td valign="top" width="166">4,25 mil euros</td>
</tr>
<tr>
<td valign="top" width="133">Boston Red Sox</td>
<td valign="top" width="133">baseball</td>
<td valign="top" width="166">4,23 mil euros</td>
</tr>
<tr>
<td valign="top" width="133">Denver Nuggets</td>
<td valign="top" width="133">baseball</td>
<td valign="top" width="166">4,2 mil euros</td>
</tr>
<tr>
<td valign="top" width="133">Manchester City</td>
<td valign="top" width="133">football</td>
<td valign="top" width="166">4,1 mil euros</td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2011/04/Barcelona-Real-Madrid.png"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Barcelona Real Madrid" src="http://www.eurohattrick.com/wp-content/uploads/2011/04/Barcelona-Real-Madrid_thumb.png" width="474" height="505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/the-players-of-barca-and-real-are-the-best-paid-sportsmen-in-the-world-0423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Villa is the best goal scorer in the history of Spain</title>
		<link>http://www.eurohattrick.com/david-villa-is-the-best-goal-scorer-in-the-history-of-spain-0327/</link>
		<comments>http://www.eurohattrick.com/david-villa-is-the-best-goal-scorer-in-the-history-of-spain-0327/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish football]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[David Villa]]></category>
		<category><![CDATA[David Villa best goal scorer]]></category>
		<category><![CDATA[David Villa goalgetter]]></category>
		<category><![CDATA[David Villa Spain]]></category>
		<category><![CDATA[Spain best goal scorer]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/david-villa-is-the-best-goal-scorer-in-the-history-of-spain-0327/</guid>
		<description><![CDATA[The striker David Villa became the best goal scorer in the history of Spain, surpassing Raul, after he scored in the match against the Czech national team, 2-1, in Group I of Euro-2012 qualifiers, the goals 45 and 46 for Spain. The FC Barcelona striker, aged 29, has scored in 69 and 73 (penalty) minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>The striker David Villa became the best goal scorer in the history of Spain, surpassing Raul, after he scored in the match against the Czech national team, 2-1, in Group I of Euro-2012 qualifiers, the goals 45 and 46 for Spain.</p>
<p>The FC Barcelona striker, aged 29, has scored in 69 and 73 (penalty) minutes, scoring the equalizer and the victory goal after Spain was led by the Czech team after Plasil scored in the 29th minute.   <br />&quot;MaraVilla&quot; equalized Raul, that has not played for Spain since 2006, scoring the 44 goal on 12 October 2010, in the game against Scotland.    <br />Raul scored 44 goals in 102 selections, while Villa has reached 46 goals after 72 selections.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2011/03/David-Villa.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="David Villa" src="http://www.eurohattrick.com/wp-content/uploads/2011/03/David-Villa_thumb.jpg" width="474" height="476" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/david-villa-is-the-best-goal-scorer-in-the-history-of-spain-0327/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xavi will equal the record for appearances in the Barcelona shirt</title>
		<link>http://www.eurohattrick.com/xavi-will-equal-the-record-for-appearances-in-the-barcelona-shirt-0102/</link>
		<comments>http://www.eurohattrick.com/xavi-will-equal-the-record-for-appearances-in-the-barcelona-shirt-0102/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 08:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish football]]></category>
		<category><![CDATA[Barcelona records]]></category>
		<category><![CDATA[Barcelona stars]]></category>
		<category><![CDATA[FC Barcelona records]]></category>
		<category><![CDATA[Xavi 2010]]></category>
		<category><![CDATA[Xavi Barcelona]]></category>
		<category><![CDATA[Xavi Golden Ball]]></category>
		<category><![CDATA[Xavi Hernandez]]></category>
		<category><![CDATA[Xavi records]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/xavi-will-equal-the-record-for-appearances-in-the-barcelona-shirt-0102/</guid>
		<description><![CDATA[The Spanish midfielder will play tonight the 549 official match in the Barcelona shirt, against Levante in the Camp Nou stadium. Xavi Hernandez will therefore equal the record of appearances held by Migueli. Xavi, who turns 31 years at the end of January, made his debut in the Barcelona shirt in 1998 and was nominated [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish midfielder will play tonight the 549 official match in the Barcelona shirt, against Levante in the Camp Nou stadium. Xavi Hernandez will therefore equal the record of appearances held by Migueli.   <br />Xavi, who turns 31 years at the end of January, made his debut in the Barcelona shirt in 1998 and was nominated for the Golden Ball this year along with his teammates Lionel Messi and Andres Iniesta.    <br />&quot;What has Xavi achieved is incredible. He has an extraordinary physical and mental shape&quot; said the Barcelona coach, Pep Guardiola.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2011/01/Xavi-Barcelona.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Xavi Barcelona" src="http://www.eurohattrick.com/wp-content/uploads/2011/01/Xavi-Barcelona_thumb.jpg" width="364" height="364" /></a> </p>
<p><a href="http://www.google.ro/dictionary?source=translation&amp;hl=ro&amp;q=&amp;langpair=ro|en">&#160;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/xavi-will-equal-the-record-for-appearances-in-the-barcelona-shirt-0102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paolo Maldini: &quot;There is no point in asking who deserves the Golden Ball &#8211; Messi is the best&quot;</title>
		<link>http://www.eurohattrick.com/paolo-maldini-there-is-no-point-in-asking-who-deserves-the-golden-ball-messi-is-the-best-1122/</link>
		<comments>http://www.eurohattrick.com/paolo-maldini-there-is-no-point-in-asking-who-deserves-the-golden-ball-messi-is-the-best-1122/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Argentinian football]]></category>
		<category><![CDATA[Spanish football]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Frnace Football Lionel Messi]]></category>
		<category><![CDATA[Golden Ball 2010]]></category>
		<category><![CDATA[Lionel Messi Golden Ball]]></category>
		<category><![CDATA[Messi favorite Golden Ball]]></category>
		<category><![CDATA[Paolo Maldini]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/paolo-maldini-there-is-no-point-in-asking-who-deserves-the-golden-ball-messi-is-the-best-1122/</guid>
		<description><![CDATA[Paolo Maldini, the former Italian defender, said that Lionel Messi is his favorite to win the Golden Ball in this season. Retired a year and a half ago after 15 years in which he played 902 matches in the shirt of AC Milan, the Italian defender believes that the Argentine striker deserves to receive this [...]]]></description>
			<content:encoded><![CDATA[<p>Paolo Maldini, the former Italian defender, said that Lionel Messi is his favorite to win the Golden Ball in this season.</p>
<p>Retired a year and a half ago after 15 years in which he played 902 matches in the shirt of AC Milan, the Italian defender believes that the Argentine striker deserves to receive this year the trophy awarded by the French Magazine &quot;France Football&quot;.</p>
<p>&quot;When I see Lionel Messi playing, I think he should win every year. I have no doubt. He is an unbelievable player&quot; said Maldini in an interview for the French newspaper L&#8217;Equipe.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2010/11/Lionel-Messi-Golden-Ball.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Lionel Messi - Golden Ball" src="http://www.eurohattrick.com/wp-content/uploads/2010/11/Lionel-Messi-Golden-Ball_thumb.jpg" width="474" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/paolo-maldini-there-is-no-point-in-asking-who-deserves-the-golden-ball-messi-is-the-best-1122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messi and Ronaldo are rivals also in fashion</title>
		<link>http://www.eurohattrick.com/messi-and-ronaldo-are-rivals-also-in-fashion-1013/</link>
		<comments>http://www.eurohattrick.com/messi-and-ronaldo-are-rivals-also-in-fashion-1013/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italian football]]></category>
		<category><![CDATA[Spanish football]]></category>
		<category><![CDATA[football stars in fashion]]></category>
		<category><![CDATA[Messi D & G]]></category>
		<category><![CDATA[Messi Dolce & Gabbana]]></category>
		<category><![CDATA[Messi image for D & G]]></category>
		<category><![CDATA[Ronaldo Armani]]></category>
		<category><![CDATA[Ronaldo Giorgio Armani]]></category>
		<category><![CDATA[Ronaldo image for Armani]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/messi-and-ronaldo-are-rivals-also-in-fashion-1013/</guid>
		<description><![CDATA[The sporting rivalry between Lionel Messi and Cristiano Ronaldo to be the number one in the world has moved into fashion. It came here after the Argentine became the image of the famous fashion house Dolce &#38; Gabbana, after renouncing at a contract with the A-Style, another Italian fashion house: &#34;I am delighted that this [...]]]></description>
			<content:encoded><![CDATA[<p>The sporting rivalry between Lionel Messi and Cristiano Ronaldo to be the number one in the world has moved into fashion. It came here after the Argentine became the image of the famous fashion house Dolce &amp; Gabbana, after renouncing at a contract with the A-Style, another Italian fashion house: &quot;I am delighted that this collaboration is possible. I always had a preference for D &amp; G style&quot; said the FC Barcelona striker. The financial benefits of the agreement will be fully donated for the Leo Messi Foundation, &quot;Elegy Creer&quot; created in 2007 to support the children and adolescents with problems.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2010/10/Messi-DolceGabbana.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Messi Dolce&amp;Gabbana" src="http://www.eurohattrick.com/wp-content/uploads/2010/10/Messi-DolceGabbana_thumb.jpg" width="474" height="370" /></a> </p>
<p>Earlier, Cristiano Ronaldo signed with Armani, where he replaced the English&#160; midfielder, David Beckham. The Portuguese promotes especially jeans and underwear, designed by the famous Italian designer, a direct competitor to Domenico Dolce and Stefano Gabbana. </p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2010/10/Cristiano-Ronaldo-Armani.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Cristiano Ronaldo Armani" src="http://www.eurohattrick.com/wp-content/uploads/2010/10/Cristiano-Ronaldo-Armani_thumb.jpg" width="474" height="268" /></a> </p>
<p>The competition is not only between Messi and Ronaldo but also between Dolce Gabbana, who is a sponsor of AC Milan from 2004 and Giorgio Armani who is a supporter of the rival Inter Milano.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/messi-and-ronaldo-are-rivals-also-in-fashion-1013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forlan: &quot;The time I spent in England was great, I would come back anytime&quot;</title>
		<link>http://www.eurohattrick.com/forlan-the-time-i-spent-in-england-was-great-i-would-come-back-anytime-1005/</link>
		<comments>http://www.eurohattrick.com/forlan-the-time-i-spent-in-england-was-great-i-would-come-back-anytime-1005/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English football]]></category>
		<category><![CDATA[Spanish football]]></category>
		<category><![CDATA[best South African World Cup player]]></category>
		<category><![CDATA[best WC player]]></category>
		<category><![CDATA[best Wold Cup 2010 player]]></category>
		<category><![CDATA[Diego Forlan]]></category>
		<category><![CDATA[Uruguayan striker]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/forlan-the-time-i-spent-in-england-was-great-i-would-come-back-anytime-1005/</guid>
		<description><![CDATA[The Uruguayan striker of Atletico Madrid, Diego Forlan, that played for Manchester United, told the Spanish press that he would like to return to England, nut only &#34;under certain conditions&#34;. &#34;The time I spent in England was wonderful. I felt good there and if I had the opportunity to come back, I would think, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Uruguayan striker of Atletico Madrid, Diego Forlan, that played for Manchester United, told the Spanish press that he would like to return to England, nut only &quot;under certain conditions&quot;.</p>
<p>&quot;The time I spent in England was wonderful. I felt good there and if I had the opportunity to come back, I would think, but only if certain conditions are met. If I will get a good offer, I will study it and then I will see, &quot;said Forlan for the Marca newspaper.</p>
<p>The 31 years old player added that for now he has not received any offer: &quot;If you receive an offer, you can decide to stay or to leave. When I came to Europe I gived up the house that I had and leaved everything behind&quot; said Forlan, who was declared the best player at the World Cup this year.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2010/10/Diego-Forlan-best-WC-player.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Diego Forlan best WC player" src="http://www.eurohattrick.com/wp-content/uploads/2010/10/Diego-Forlan-best-WC-player_thumb.jpg" width="474" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/forlan-the-time-i-spent-in-england-was-great-i-would-come-back-anytime-1005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javier Mascherano &#8211; 4 years to Barcelona</title>
		<link>http://www.eurohattrick.com/javier-mascherano-4-years-to-barcelona-0827/</link>
		<comments>http://www.eurohattrick.com/javier-mascherano-4-years-to-barcelona-0827/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[English football]]></category>
		<category><![CDATA[Spanish football]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[FC Barcelona transfers]]></category>
		<category><![CDATA[Javier Mascherano to FC Barcelona]]></category>
		<category><![CDATA[Javier Mascherano transfer]]></category>
		<category><![CDATA[Liverpool transfers]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/javier-mascherano-4-years-to-barcelona-0827/</guid>
		<description><![CDATA[The transfer of Javier Mascherano from Liverpool to FC Barcelona is completed. The 26 years Argentinean midfielder will sign a 4 years contract with the Catalan team, after the British accepted offer proposed by FC Barcelona: 30 million euros according to The Guardian or 22 million euros according to Marca. Liverpool refused the initial offer [...]]]></description>
			<content:encoded><![CDATA[<p>The transfer of Javier Mascherano from Liverpool to FC Barcelona is completed. The 26 years Argentinean midfielder will sign a 4 years contract with the Catalan team, after the British accepted offer proposed by FC Barcelona: 30 million euros according to The Guardian or 22 million euros according to Marca.</p>
<p>Liverpool refused the initial offer of 20 million euros, and the player refused to play in the &quot;double&quot; against Trabzonspor and the championship match against Manchester City. The official website of &quot;cormorants&#8217; confirmed the deal with FC Barcelona and the Argentinean&#160; will take the medical tests tomorrow in Catalunya.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2010/08/Javier-Mascherano.jpg"><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="Javier Mascherano" src="http://www.eurohattrick.com/wp-content/uploads/2010/08/Javier-Mascherano_thumb1.jpg" width="474" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/javier-mascherano-4-years-to-barcelona-0827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zlatan Ibrahimovic will stay at FC Barcelona</title>
		<link>http://www.eurohattrick.com/zlatan-ibahimovic-will-stay-at-fc-barcelona-0815/</link>
		<comments>http://www.eurohattrick.com/zlatan-ibahimovic-will-stay-at-fc-barcelona-0815/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spanish football]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[Andrea Pirlo to FC Barcelona]]></category>
		<category><![CDATA[FC Barcelona transfers]]></category>
		<category><![CDATA[Ibrahimovic refuses Manchester City]]></category>
		<category><![CDATA[Ibrahimovic to AC Milan]]></category>
		<category><![CDATA[Ibrahimovic transfer]]></category>
		<category><![CDATA[Swdish striker]]></category>
		<category><![CDATA[ZlatanIbrahimovic]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/zlatan-ibahimovic-will-stay-at-fc-barcelona-0815/</guid>
		<description><![CDATA[The FC Barcelona Swedish striker, Zlatan Ibrahimovic, refused the offer from Manchester City where he could win 30 million euros. &#34;Zlatan Ibrahimovic has decided to remain at FC Barcelona and fight for a place in Pep Guardiola&#8217;s team,&#34; writes the Catalan newspaper Sport. However, the same newspaper reports that Ibrahimovic coulld leave the Catalan team [...]]]></description>
			<content:encoded><![CDATA[<p>The FC Barcelona Swedish striker, Zlatan Ibrahimovic, refused the offer from Manchester City where he could win 30 million euros.</p>
<p>&quot;Zlatan Ibrahimovic has decided to remain at FC Barcelona and fight for a place in Pep Guardiola&#8217;s team,&quot; writes the Catalan newspaper Sport. However, the same newspaper reports that Ibrahimovic coulld leave the Catalan team for AC Milan, with Andrea Pirlo entering the transaction. </p>
<p>Zlatan Ibrahimovic scored the only goal of FC Barcelona in the 3-1 defeat against FC Sevilla in the Spanish Supercup first match.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2010/08/Zlatan-Ibrahimovic.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="SOCCER-SPAIN/" src="http://www.eurohattrick.com/wp-content/uploads/2010/08/Zlatan-Ibrahimovic_thumb.jpg" width="474" height="474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/zlatan-ibahimovic-will-stay-at-fc-barcelona-0815/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forlan would like to play for Inter Milano</title>
		<link>http://www.eurohattrick.com/forlan-would-like-to-play-for-inter-milano-0810/</link>
		<comments>http://www.eurohattrick.com/forlan-would-like-to-play-for-inter-milano-0810/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Italian football]]></category>
		<category><![CDATA[Spanish football]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[Diego Forlan]]></category>
		<category><![CDATA[Diego Forlan transfer]]></category>
		<category><![CDATA[Diego Milito contract]]></category>
		<category><![CDATA[Golden Ball World Cup]]></category>
		<category><![CDATA[Inter Milano transfers]]></category>
		<category><![CDATA[Rafa Benitez transfers]]></category>
		<category><![CDATA[Uruguayan striker]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/forlan-would-like-to-play-for-inter-milano-0810/</guid>
		<description><![CDATA[The &#34;Golden Ball&#34; of the South Africa World Cup, the Uruguayan striker, Diego Forlan, is wanted by the European Champion, Inter Milano. Forlan said in an recent interview that he would like to play for the team coached by the Spanish Rafa Benitez: &#34;Inter is a great club, it would be a dream to play [...]]]></description>
			<content:encoded><![CDATA[<p>The &quot;Golden Ball&quot; of the South Africa World Cup, the Uruguayan striker, Diego Forlan, is wanted by the European Champion, Inter Milano. Forlan said in an recent interview that he would like to play for the team coached by the Spanish Rafa Benitez:</p>
<p>&quot;Inter is a great club, it would be a dream to play at a high level again, but there is nothing sure. Currently there are only rumors&quot; said Forlan.</p>
<p>The Italian champions has extended today the contract of Diego Milito with one year. The new agreement expires on June 30, 2014.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2010/08/Diego-Forlan.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Diego Forlan" src="http://www.eurohattrick.com/wp-content/uploads/2010/08/Diego-Forlan_thumb.jpg" width="474" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/forlan-would-like-to-play-for-inter-milano-0810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

