<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Hattrick &#187; International</title>
	<atom:link href="http://www.eurohattrick.com/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurohattrick.com</link>
	<description>Everything about european football: the matches, the teams, the players.</description>
	<lastBuildDate>Sun, 29 May 2011 10:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UEFA Club Footballer of the year nominees</title>
		<link>http://www.eurohattrick.com/uefa-club-footballer-of-the-year-nominees-0816/</link>
		<comments>http://www.eurohattrick.com/uefa-club-footballer-of-the-year-nominees-0816/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Italian football]]></category>
		<category><![CDATA[best champions lague players]]></category>
		<category><![CDATA[Club Footballer of the year 2010]]></category>
		<category><![CDATA[UEFA awards]]></category>
		<category><![CDATA[UEFA Club Footballer of the year]]></category>
		<category><![CDATA[UEFA Club Footballer of the year award]]></category>
		<category><![CDATA[Wesley Sneijd]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/uefa-club-footballer-of-the-year-nominees-0816/</guid>
		<description><![CDATA[UEFA announced on Monday the nominees for the 2010 Footballer of the year award. The trophy will be awarded before the draw for the Champions League groups of 26 August, at Monte Carlo. The 12 players nominated are three goalkeepers, three defenders, three midfielders and three forwards, and were selected by the coaches of the [...]]]></description>
			<content:encoded><![CDATA[<p>UEFA announced on Monday the nominees for the 2010 Footballer of the year award. The trophy will be awarded before the draw for the Champions League groups of 26 August, at Monte Carlo.</p>
<p>The 12 players nominated are three goalkeepers, three defenders, three midfielders and three forwards, and were selected by the coaches of the 16 teams that reached the last eight of the Champions League in the 2009/2010 season.</p>
<p>Goalkeeper of the year: Julio Cesar (Inter Milan FC), Hugo Lloris (Olympique Lyon), V&#237;ctor Vald&#233;s (FC Barcelona)   <br />Defender of the year: Lucio (Inter Milan FC), Maicon (Inter Milan FC), Gerard Piqu&#233; (FC Barcelona)    <br />Midfielder of the year: Xavi Hern&#225;ndez (FC Barcelona), Arjen Robben (FC Bayern Munich), Wesley Sneijder (Inter Milano FC)    <br />Striker of the year: Lionel Messi (FC Barcelona), Diego Milito (FC Inter Milan), Wayne Rooney (Manchester United).</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2010/08/Wesley-Sneijder.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Wesley Sneijder" src="http://www.eurohattrick.com/wp-content/uploads/2010/08/Wesley-Sneijder_thumb.jpg" width="354" height="507" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/uefa-club-footballer-of-the-year-nominees-0816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luca Toni: &quot;If there is no place for me at Bayern I will go&quot;</title>
		<link>http://www.eurohattrick.com/luca-toni-if-there-is-no-place-for-me-at-bayern-i-will-go-0626/</link>
		<comments>http://www.eurohattrick.com/luca-toni-if-there-is-no-place-for-me-at-bayern-i-will-go-0626/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[German football]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[AllianzArena]]></category>
		<category><![CDATA[BayernMunchen]]></category>
		<category><![CDATA[BayernMunich]]></category>
		<category><![CDATA[frankribery]]></category>
		<category><![CDATA[LucaToni]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/luca-toni-if-there-is-no-place-for-me-at-bayern-i-will-go-0626/</guid>
		<description><![CDATA[After Bayern Munich has bought Mario Gomez and Ivica Olici, the Italian striker Luca Toni is thinking to leave Allianz Arena, disappointed that he will not get the first team in the new season. According to the Gazzetta dello Sport, Luca Toni, 32 years, is about to leave Bundesliga, especially after the coach Louis van [...]]]></description>
			<content:encoded><![CDATA[<p>After Bayern Munich has bought Mario Gomez and Ivica Olici, the Italian striker Luca Toni is thinking to leave Allianz Arena, disappointed that he will not get the first team in the new season.</p>
<p>According to the Gazzetta dello Sport, Luca Toni, 32 years, is about to leave Bundesliga, especially after the coach Louis van Gaal said that in the team will not be any difference between the first team players an the reserves.</p>
<p> &#8220;If there&#8217;s no room for me at Bayern, I have no problem to return in Serie A, even if it means giving up some of the money. I&#8217;m lucky, I win good money, but I will not be the slave of my own income&#8221; , said Toni, the Bavarian goalgetter in the previous season with 14 goals scored in 25 games. </p>
<p>Luca Toni was bought by Bayern in 2007 from Fiorentina for 11 million euros and, along with Franck Ribéry, is the best paid player in the Bavarian team. For his services were interested until now AC Milan and Juventus, but a move in the Premier League is not excluded.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2009/06/luca-toni.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="372" alt="luca-toni" src="http://www.eurohattrick.com/wp-content/uploads/2009/06/luca-toni-thumb.jpg" width="494" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/luca-toni-if-there-is-no-place-for-me-at-bayern-i-will-go-0626/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nedved will retire at the end of the season</title>
		<link>http://www.eurohattrick.com/nedved-will-retire-at-the-end-of-the-season-0226/</link>
		<comments>http://www.eurohattrick.com/nedved-will-retire-at-the-end-of-the-season-0226/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[czech midfielder]]></category>
		<category><![CDATA[juve]]></category>
		<category><![CDATA[juventus fc]]></category>
		<category><![CDATA[juventusturin]]></category>
		<category><![CDATA[pavel nedved]]></category>
		<category><![CDATA[pavelnedved]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/nedved-will-retire-at-the-end-of-the-season-0226/</guid>
		<description><![CDATA[Pavel Nedved, the Czech midfield of Juventus Turin, wants to end his career at the end of the season, regardless of the evolution of Juventus in Serie A or the Champions League, or an offer to extend the contract, informs the online edition of Gazzetta dello Sport. &#8220;I like to play, but I have to [...]]]></description>
			<content:encoded><![CDATA[<p>Pavel Nedved, the Czech midfield of Juventus Turin, wants to end his career at the end of the season, regardless of the evolution of Juventus in Serie A or the Champions League, or an offer to extend the contract, informs the online edition of Gazzetta dello Sport.</p>
<p>&#8220;I like to play, but I have to think about my physical and mental condition and the fact that I want to give the young players an opportunity to play. Maybe some people think that I am still young but I have almost 37 years. My decision is final and I will not change my mind. It is the best time to retire&#8221; said Pavel Nedved.</p>
<p>&nbsp; <a href="http://www.eurohattrick.com/wp-content/uploads/2009/02/pavel-nedved.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="454" alt="pavel-nedved" src="http://www.eurohattrick.com/wp-content/uploads/2009/02/pavel-nedved-thumb.jpg" width="454" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/nedved-will-retire-at-the-end-of-the-season-0226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eto&#8217;o denies the possible transfer to AC Milan</title>
		<link>http://www.eurohattrick.com/etoo-denies-the-possible-transfer-to-ac-milan-0223/</link>
		<comments>http://www.eurohattrick.com/etoo-denies-the-possible-transfer-to-ac-milan-0223/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[acmilan]]></category>
		<category><![CDATA[barcelona forward]]></category>
		<category><![CDATA[fcbarcelona]]></category>
		<category><![CDATA[samueleto]]></category>
		<category><![CDATA[samueletoo]]></category>
		<category><![CDATA[serieA]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/etoo-denies-the-possible-transfer-to-ac-milan-0223/</guid>
		<description><![CDATA[The FC Barcelona&#8217;s forward, Samuel Eto&#8217;o has ruled out the possible transfer to Seria A in the summer, saying that his future is at the club from the Catalonian capital. &#8220;I don&#8217;t know where this rumors started because I have never said I want to leave Barcelona, I said that we can&#8217;t know what the [...]]]></description>
			<content:encoded><![CDATA[<p>The FC Barcelona&#8217;s forward, Samuel Eto&#8217;o has ruled out the possible transfer to Seria A in the summer, saying that his future is at the club from the Catalonian capital.</p>
<p>&#8220;I don&#8217;t know where this rumors started because I have never said I want to leave Barcelona, I said that we can&#8217;t know what the future reserves us. I was probably misunderstood. I feel very well in Spain, at Barcelona, and I think only of this club. I have a contract until 2010 and then I will think about the future. My future is in Barcelona&#8221; said Samuel Eto&#8217;o.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2009/02/etoo.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="513" alt="etoo" src="http://www.eurohattrick.com/wp-content/uploads/2009/02/etoo-thumb.jpg" width="354" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/etoo-denies-the-possible-transfer-to-ac-milan-0223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckham becomes the most selected field player of England</title>
		<link>http://www.eurohattrick.com/beckham-becomes-the-most-selected-field-player-of-england-0215/</link>
		<comments>http://www.eurohattrick.com/beckham-becomes-the-most-selected-field-player-of-england-0215/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 10:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[bobbymoore]]></category>
		<category><![CDATA[davidbeckham]]></category>
		<category><![CDATA[england national team]]></category>
		<category><![CDATA[most selected player]]></category>
		<category><![CDATA[petershilton]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The English international football player, David Beckham became on Wednesday, after he played against Spain, the most selected field player of England, with 103 selections, equalizing Bobby Moore. Beckham is now 33 years old and was selected for the first time in the England national team on 1 September 1996, at the match against Moldova. [...]]]></description>
			<content:encoded><![CDATA[<p>The English international football player, David Beckham became on Wednesday, after he played against Spain, the most selected field player of England, with 103 selections, equalizing Bobby Moore. </p>
<p>Beckham is now 33 years old and was selected for the first time in the England national team on 1 September 1996, at the match against Moldova. The midfielder is far from the absolute selection record held by the keeper Peter Shilton, who has 125 matches.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2009/02/beckham-england.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="304" alt="beckham-england" src="http://www.eurohattrick.com/wp-content/uploads/2009/02/beckham-england-thumb1.jpg" width="454" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/beckham-becomes-the-most-selected-field-player-of-england-0215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckham: &quot;Kaka is the best man you could ever meet&quot;</title>
		<link>http://www.eurohattrick.com/beckham-kaka-is-the-best-man-you-could-ever-meet-0118/</link>
		<comments>http://www.eurohattrick.com/beckham-kaka-is-the-best-man-you-could-ever-meet-0118/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 10:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[acmilan]]></category>
		<category><![CDATA[davidbeckham]]></category>
		<category><![CDATA[kaka transfer]]></category>
		<category><![CDATA[lagalaxy]]></category>
		<category><![CDATA[manchestercity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[David Beckham who was borrowed from LA Galaxy to AC Milan has expressed his appreciation to his team mate, the Brazilian Kaka and said he does not want him to leave the team. &#8220;We all know what happens. It was difficult to get on the field knowing everything that was written about the offer from [...]]]></description>
			<content:encoded><![CDATA[<p>David Beckham who was borrowed from LA Galaxy to AC Milan has expressed his appreciation to his team mate, the Brazilian Kaka and said he does not want him to leave the team.</p>
<p>&#8220;We all know what happens. It was difficult to get on the field knowing everything that was written about the offer from Manchester City. You have seen the passion of the fans and players. Every club in the world wants Kaka, not only because it is a fantastic footballer but also because he is the best man you could ever meet. We want him to stay and i think that is what he wishes&#8221; said Beckham.</p>
<p><a href="http://www.eurohattrick.com/wp-content/uploads/2009/01/kaka-milan2.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.eurohattrick.com/wp-content/uploads/2009/01/kaka-milan-thumb.jpg" border="0" alt="kaka milan" width="254" height="377" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/beckham-kaka-is-the-best-man-you-could-ever-meet-0118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Ferguson, the best coach in the world in 2008</title>
		<link>http://www.eurohattrick.com/alex-ferguson-the-best-coach-in-the-world-in-2008-0116/</link>
		<comments>http://www.eurohattrick.com/alex-ferguson-the-best-coach-in-the-world-in-2008-0116/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[alexferguson]]></category>
		<category><![CDATA[ArseneWenger]]></category>
		<category><![CDATA[best coach]]></category>
		<category><![CDATA[DickAdvocaat]]></category>
		<category><![CDATA[fcbarcelona]]></category>
		<category><![CDATA[FrankRijkaard]]></category>
		<category><![CDATA[ManchesterUnited]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/alex-ferguson-the-best-coach-in-the-world-in-2008-0116/</guid>
		<description><![CDATA[Sir Alex Ferguson was appointed Thursday the best coach of a club in the world in 2008, in a ranking prepared by the International Federation of History and Statistics of Football (IFFHS). Ferguson, who last season won with Manchester United the Champions League, the  title in Premier League and the England Cup is first place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurohattrick.com/wp-content/uploads/2009/01/alex-ferguson.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.eurohattrick.com/wp-content/uploads/2009/01/alex-ferguson-thumb.jpg" border="0" alt="alex ferguson" width="354" height="465" /></a></p>
<p>Sir Alex Ferguson was appointed Thursday the best coach of a club in the world in 2008, in a ranking prepared by the International Federation of History and Statistics of Football (IFFHS).</p>
<p>Ferguson, who last season won with Manchester United the Champions League, the  title in Premier League and the England Cup is first place in the top, with 264 points, at great distance from the second place, Dick Advocaat, the Dutch from Zenit St. Petersburg, which has 144 points. The third was the Argentinean Edgardo Bauza, from the peruan  team LDU Quito, with 64 points.</p>
<p>The best 10 club coaches in 2008:<br />
1. Sir Alex Ferguson (Scotland, Manchester United) &#8211; 264 points<br />
2. Dick advocaat (Netherlands, Zenit St. Petersburg) &#8211; 144 points<br />
3. Edgardo Bauza (Argentina, LDU Quito) &#8211; 64 points<br />
4. Arsène Wenger (France, Arsenal London) &#8211; 61 points<br />
5. Rafael Benitez (Spain, Liverpool) &#8211; 60 points<br />
6. Luis Carlos Ischia (Argentina, Boca Juniors) &#8211; 28 points<br />
7. Roberto Mancini (Italy, Inter Milan) &#8211; 27 points<br />
8. Avram Grant (Israel, Chelsea) &#8211; 19 points<br />
9. Jose Manuel (Portugal, Al Ahly Cairo) &#8211; 18 points<br />
10. Frank Rijkaard (Netherlands, FC Barcelona)- 17 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/alex-ferguson-the-best-coach-in-the-world-in-2008-0116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xavi &#8211; the best creative player in 2008</title>
		<link>http://www.eurohattrick.com/xavi-the-best-creative-player-in-2008-0114/</link>
		<comments>http://www.eurohattrick.com/xavi-the-best-creative-player-in-2008-0114/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 13:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[andreyarsavin]]></category>
		<category><![CDATA[creative player]]></category>
		<category><![CDATA[cristianoronaldo]]></category>
		<category><![CDATA[frankribery]]></category>
		<category><![CDATA[juanriquelme]]></category>
		<category><![CDATA[lionelmessi]]></category>
		<category><![CDATA[stevengerard]]></category>
		<category><![CDATA[xavihernandez]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/xavi-the-best-creative-player-in-2008-0114/</guid>
		<description><![CDATA[   The Spanish midfielder of FC Barcelona, Xavi Hernandes, was appointed Wednesday by the International Federation of History and Statistics of Football (IFFHS), the best creative player in 2008, and he overcome the winner of the &#8220;Golden Ball&#8221;, the Portuguese Cristiano Ronaldo. Top 10 best creative players in 2008: 1. Xavi Hernandes (FC Barcelona) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurohattrick.com/wp-content/uploads/2009/01/xavi2.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.eurohattrick.com/wp-content/uploads/2009/01/xavi-thumb.jpg" border="0" alt="xavi" width="244" height="310" /></a>  </p>
<p>The Spanish midfielder of FC Barcelona, Xavi Hernandes, was appointed Wednesday by the International Federation of History and Statistics of Football (IFFHS), the best creative player in 2008, and he overcome the winner of the &#8220;Golden Ball&#8221;, the Portuguese Cristiano Ronaldo.</p>
<p>Top 10 best creative players in 2008:<br />
1. Xavi Hernandes (FC Barcelona) &#8211; 113 points<br />
2. Cristiano Ronaldo (Manchester United) &#8211; 94p<br />
3. Lionel Messi (FC Barcelona) &#8211; 83p<br />
4. Steven Gerard (Liverpool) &#8211; 69p<br />
5. Kaka (AC Milan) &#8211; 54p<br />
6. Fabregas (Arsenal) &#8211; 50p<br />
7. Juan Roman Riquelme (Boca Juniors) &#8211; 39p<br />
8. Frank Ribery (Bayern Munich) &#8211; 33p<br />
9. Andrey Arsavin (Zenit St. Petersburg) &#8211; 28p<br />
10. Frank Lampard (Chelsea) &#8211; 27p.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/xavi-the-best-creative-player-in-2008-0114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pele: &quot;Spain can win the World Cup&quot;</title>
		<link>http://www.eurohattrick.com/pele-spain-can-win-the-world-cup-0113/</link>
		<comments>http://www.eurohattrick.com/pele-spain-can-win-the-world-cup-0113/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[pele]]></category>
		<category><![CDATA[south africa world cup]]></category>
		<category><![CDATA[spanishprimera]]></category>
		<category><![CDATA[VincentedelBosque]]></category>
		<category><![CDATA[worldcup]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/pele-spain-can-win-the-world-cup-0113/</guid>
		<description><![CDATA[The former great player, Pele, said that after the triumph in Austria &#8211; Switzerland, the Spanish players have good morale and the ability to overcome the national teams of Argentina or Brazil in the World Cup Championship in 2010. &#8220;After winning the European title, the Spanish have the ability to overcome Italy, Brazil, Argentina or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurohattrick.com/wp-content/uploads/2009/01/pele-world-cup.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.eurohattrick.com/wp-content/uploads/2009/01/pele-world-cup-thumb.jpg" border="0" alt="pele world cup" width="244" height="373" /></a></p>
<p>The former great player, Pele, said that after the triumph in Austria &#8211; Switzerland, the Spanish players have good morale and the ability to overcome the national teams of Argentina or Brazil in the World Cup Championship in 2010.</p>
<p>&#8220;After winning the European title, the Spanish have the ability to overcome Italy, Brazil, Argentina or Germany in the fight for the trophy in South Africa. We have to see what can Vincente del Bosque do as a national coach. The Spanish national team always caved during important moments, but Aragonés has built an extraordinary team, which is balanced and very organized, &#8220;said Pele.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/pele-spain-can-win-the-world-cup-0113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zidane will invest in football</title>
		<link>http://www.eurohattrick.com/zidane-will-invest-in-football-0112/</link>
		<comments>http://www.eurohattrick.com/zidane-will-invest-in-football-0112/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 10:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[bixentelizarazu]]></category>
		<category><![CDATA[croix de savoie]]></category>
		<category><![CDATA[france championship]]></category>
		<category><![CDATA[zinedinezidane]]></category>

		<guid isPermaLink="false">http://www.eurohattrick.com/zidane-will-invest-in-football-0112/</guid>
		<description><![CDATA[Along with two other world champions, Bixente Lizarazu and Alain Boghossian, Zinedine Zidane will become a shareholder at Olympique Croix de Savoie 74, a club in the third division in France. The investment is symbolic, the three world champions with France in 1998 will pay 10.000 euros each. &#8220;It hasn&#8217;t been signed yet, but soon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurohattrick.com/wp-content/uploads/2009/01/zidane.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" src="http://www.eurohattrick.com/wp-content/uploads/2009/01/zidane-thumb.jpg" border="0" alt="zidane" width="204" height="244" /></a></p>
<p>Along with two other world champions, Bixente Lizarazu and Alain Boghossian, Zinedine Zidane will become a shareholder at Olympique Croix de Savoie 74, a club in the third division in France. The investment is symbolic, the three world champions with France in 1998 will pay 10.000 euros each.</p>
<p>&#8220;It hasn&#8217;t been signed yet, but soon it will be resolved,&#8221; said Alain Boghossian, second coach to the France national team, as he was supposed to resolve some legal issues.</p>
<p>&#8220;It is a small investment, made with pleasure&#8221; said Lizarazu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurohattrick.com/zidane-will-invest-in-football-0112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

